Inland Haulage
Inland Haulage from Major Cities of India to Nearest Port
Economies
Inland Haulage Cost for a 40 feet DRY Container in India:
City | Min. (₹) | Max. (₹) | |
Ahmedabad | 30,675 | 46,696 | |
Ankleshwar | 44,446 | 51,696 | |
Aurangabad | 49,846 | 59,096 | |
Bangalore | 39,025 | 47,002 | |
Bawal | 1,05,500 | 1,07,500 | |
Bhusawal | 50,546 | 58,396 | |
Birgunj | 94,516 | 1,40,450 | |
Dadri | 1,03,000 | 1,11,500 | |
Durgapur | 23,500 | 26,500 | |
Faridabad | 1,05,000 | 1,20,000 | |
Ghaziabad | 95,000 | 1,01,500 | |
Gurgaon / Gurugram | 93,500 | 1,29,000 |
City | Min. (₹) | Max. (₹) | |
Hyderabad | 1,03,500 | 1,11,500 | |
Jaipur | 76,500 | 96,500 | |
Jodhpur | 64,500 | 91,500 | |
Kanpur | 1,07,500 | 1,17,500 | |
Khatuwas | 95,500 | 1,01,500 | |
Ludhiana | 1,00,000 | 1,25,000 | |
Mandideep | 70,396 | 78,946 | |
Moradabad | 96,500 | 1,19,500 | |
Mulund | 25,136 | 30,286 | |
Nagpur | 67,246 | 84,846 | |
New Delhi | 1,06,000 | 1,28,000 | |
Panipat | 96,500 | 1,08,500 |
City | Min. (₹) | Max. (₹) | |
Pithampur | 72,296 | 81,696 | |
Pune | 17,525 | 32,911 | |
Ratlam | 72,146 | 80,646 | |
Sahnewal | 98,000 | 1,13,500 | |
Samrala | 98,000 | 1,13,500 | |
Sanand | 24,675 | 33,115 | |
Sonipat | 96,500 | 1,08,500 | |
Surat | 60,000 | 65,000 | |
Tarapur | 21,500 | 26,500 | |
Tumb | 22,500 | 28,000 | |
Vadodara | 39,046 | 46,896 |
The cost of inland haulage for a 67 CBM container range from ₹17,000 to ₹1,40,000 and North India Cities cost average to ₹1,10,000.
Source: Orient Overseas Container Line