Container Specifications - Container Corporation of India

Internal Dimensions, Payload and Volumetric Capacity of Dry and Refrigerated Containers from Container Corporation of India

Container Type Length (mm) Width (mm) Height (mm) Payload (Kg.) Volume (m³)
20' Standard DRY 5867 2330 2350 21800 32.12
20' Standard Refrigerated 5385 2260 2260 27280 27.50
20' High Cube DRY 5867 2330 2700 21600 36.91
40' Standard DRY 11998 2330 2350 26760 65.69
40' Standard Refrigerated 11480 2260 2184 26130 56.66
40' High Cube DRY 11998 2330 2655 26330 74.22
40' High Cube Refrigerated 11480 2260 2489 26060 64.57
All FAQs